Reservoir/River Data

Readings for Monday, August 24, 2026

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,203.0 = 412,400ac-ft (23.7% capacity) 3,204.0 3,210.9 3,223.0
Jeffrey Lake 2,758.3 2,758.6 2,758.4 2,758.4
Johnson Lake 2,618.1 2,619.0 2,617.6 2,618.0
Elwood Reservoir 2,591.8 2,592.4 2,595.3 2,593.4

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 408 480 144 489
Total Outflows from McConaughy 1,530 1,680 3,230 2,427
North Platte at Keystone 380 530 1,600 927
Keystone Diversion 1,150 1,150 1,630 1,500
North Platte at North Platte 435 893 989 412
South Platte at Roscoe 1.39 0.09 1.41 1.71
South Platte at North Platte 408 480 144 489
Supply Canal Diversion 1,772 2,269 2,300 2,077
Platte at Overton 20.2 29.4 23.2 23.9
Platte at Kearney 25.8 57.6 26.0 22.1
Platte at Grand Island 499 323 48.3 17.5

Charts

Image
McConaughy Historical Inflows
Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Colors of Water Tool

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.