Reservoir/River Data

Readings for Thursday, September 4, 2025

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,221.9 = 720,600ac-ft (41.3% capacity) 3,222.5 3,226.4 3,229.6
Jeffrey Lake 2,754.5 2,758.7 2,757.6 2,757.8
Johnson Lake 2,618.3 2,618.4 2,618.1 2,618.4
Elwood Reservoir 2,592.0 2,592.3 2,598.1 2,593.0

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 1,150 629 1,120 969
Total Outflows from McConaughy 1,448 2,090 1,762 1,596
North Platte at Keystone 408 930 352 506
Keystone Diversion 1,040 1,160 1,410 1,090
North Platte at North Platte 652 766 436 369
South Platte at Roscoe 59.9 7.77 15.9 19.7
South Platte at North Platte 137 158 144 103
Supply Canal Diversion 980 2,282 1,497 1,593
Platte at Overton 1,210 2,110 1,590 1,570
Platte at Kearney 1290 26.9 344 62.1
Platte at Grand Island 678 45.1 475 231

Charts

Image
McConaughy Historical Inflows
Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.