Reservoir/River Data

Readings for Wednesday, August 13, 2025

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,225.1 = 780,400ac-ft (44.8% capacity) 3,226.3 3,229.7 3,231.1
Jeffrey Lake 2,758.3 2,758.3 2,758.1 2,758.6
Johnson Lake 2,618.2 2,617.6 2,618.3 2,618.3
Elwood Reservoir 2,597.1 2,597.9 2,599.8 2,594.6

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 704 934 211 1,660
Total Outflows from McConaughy 2,240 1,755 1,639 2,386
North Platte at Keystone 680 355 349 836
Keystone Diversion 1,560 1,400 1,290 1,550
North Platte at North Platte 958 467 377 747
South Platte at Roscoe 20.2 30.7 28.8 4.91
South Platte at North Platte 166 147 178 127
Supply Canal Diversion 2,259 1,682 1,744 2,164
Platte at Overton 2,030 1,740 1,720 2,000
Platte at Kearney 112 169 532 159
Platte at Grand Island 390 642 790 163

Charts

Image
McConaughy Historical Inflows
Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.