Reservoir/River Data

Readings for Wednesday, July 30, 2025

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,227.0 = 816,900ac-ft (46.9% capacity) 3,228.1 3,231.4 3,233.4
Jeffrey Lake 2,758.8 2,757.7 2,758.7 2,758.5
Johnson Lake 2,618.0 2,617.9 2,618.1 2,618.0
Elwood Reservoir 2,598.5 2,599.0 2,598.7 2,595.8

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 590 323 492 704
Total Outflows from McConaughy 1,819 1,789 1,566 2,409
North Platte at Keystone 409 409 136 799
Keystone Diversion 1,410 1,380 1,430 1,610
North Platte at North Platte 300 322 920 785
South Platte at Roscoe 4.22 4.22 128 0.74
South Platte at North Platte 196 199 449 123
Supply Canal Diversion 1,869 1,503 2,222 2,190
Platte at Overton 1,680 1,700 2,010 2,050
Platte at Kearney N/A 1030 1940 107
Platte at Grand Island 516 606 2370 254

Charts

Image
McConaughy Historical Inflows
Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.