Reservoir/River Data

Readings for Monday, September 7, 2026

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,201.3 = 389,200ac-ft (22.3% capacity) 3,201.6 3,206.7 3,221.7
Jeffrey Lake 2,758.0 2,757.9 2,757.8 2,752.4
Johnson Lake 2,618.4 2,618.5 2,617.2 2,618.2
Elwood Reservoir 2,585.1 2,588.2 2,595.2 2,591.7

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 833 643 120 1,030
Total Outflows from McConaughy 1,118 1,676 2,547 1,279
North Platte at Keystone 381 636 967 309
Keystone Diversion 737 1,040 1,580 970
North Platte at North Platte 564 784 652 439
South Platte at Roscoe 0.06 0.16 0.18 44.2
South Platte at North Platte 833 643 120 1,030
Supply Canal Diversion 910 1,474 1,994 964
Platte at Overton 23.4 24.2 21.5 21.0
Platte at Kearney 7.05 6.42 19.5 419
Platte at Grand Island 9.49 74.2 97.6 429

Charts

Image
McConaughy Historical Inflows
Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Colors of Water Tool

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.