Online Weather & Evapotranspiration Data
Local Weather and Crop Water-use Data from Central’s Automated Weather Stations
Holdrege 5 North (5 mi. north) Station Comparison
May 1st Through September 30th
2020 2019 2018 2017 Normal Accumulated GDD* 2822 2883 2947 2777 2794 Precipitation 12.14 21.96 19.07 14.53 17.08
*Accumulated Growing Degree Days for medium-season corn emerging May 10.
2020 | 2019 | 2018 | 2017 | Normal | |
---|---|---|---|---|---|
Accumulated GDD* | 2822 | 2883 | 2947 | 2777 | 2794 |
Precipitation | 12.14 | 21.96 | 19.07 | 14.53 | 17.08 |
Funding for weather stations received from the Nebraska Environmental Trust through the Nebraska Lottery.
Climatic Information
Last 24 hour period ending at midnight,
January 25th, 2021
Station High
Temp. Low
Temp. Relative
Humidity Soil Temp.
F (at 4 in.) 24hr Avg.
Wind Spd
(mph) Solar
Langleys* Precip. (in.)** Holdrege
5 mi. N 23.4 16.5 92.2 33.2 11.0 140.1 0.00 Ragan
5 mi. W 24.1 17.3 91.2 31.9 12.2 128.8 0.00 Axtell
5 mi. NE 23.9 16.7 92.4 31.8 10.5 123.6 0.00 Smithfield
2 mi. E 23.3 16.5 92.3 31.7 11.5 130.8 0.00 Gothenburg
2 mi. NW 24.7 16.8 88.7 32.8 9.5 120.1 0.00 Kearney
3 mi. E 23.9 17.2 92.1 30.7 11.4 117.9 0.00 North Platte
3 mi. SW 24.5 15.6 90.8 30.9 7.0 111.0 0.00
Solar Langley = a unit for measuring solar radiation. One langley per minute = 697.3 watts per square meter
Station | High Temp. | Low Temp. | Relative Humidity | Soil Temp. F (at 4 in.) | 24hr Avg. Wind Spd (mph) | Solar Langleys* | Precip. (in.)** |
---|---|---|---|---|---|---|---|
Holdrege 5 mi. N | 23.4 | 16.5 | 92.2 | 33.2 | 11.0 | 140.1 | 0.00 |
Ragan 5 mi. W | 24.1 | 17.3 | 91.2 | 31.9 | 12.2 | 128.8 | 0.00 |
Axtell 5 mi. NE | 23.9 | 16.7 | 92.4 | 31.8 | 10.5 | 123.6 | 0.00 |
Smithfield 2 mi. E | 23.3 | 16.5 | 92.3 | 31.7 | 11.5 | 130.8 | 0.00 |
Gothenburg 2 mi. NW | 24.7 | 16.8 | 88.7 | 32.8 | 9.5 | 120.1 | 0.00 |
Kearney 3 mi. E | 23.9 | 17.2 | 92.1 | 30.7 | 11.4 | 117.9 | 0.00 |
North Platte 3 mi. SW | 24.5 | 15.6 | 90.8 | 30.9 | 7.0 | 111.0 | 0.00 |
** n/a – Not available; rain gauges deactivated during winter months
Link to Nebraska Water Management Network ET Gauge Data for Phelps, Kearney & Gosper Counties
ESTIMATED WATER USE FOR CORN (Inches per day)
Emergence Date May 10th
May 10th Through September 30th, 2020
Station Accum. Growing
Degree Days Past
3 Days Day Future
3 days Growth
Stage Maturity
Class Holdrege
5 mi. N 2822 0.00 0.00 0.00 Full Mature 2 Ragan
5 mi. W 2843 0.00 0.00 0.00 Full Mature 2 Axtell
5 mi. NE 2811 0.00 0.00 0.00 Full Mature 2 Smithfield
2 mi. E 2764 0.00 0.00 0.00 Full Mature 2 Gothenburg
2 mi. NW 2751 0.00 0.00 0.00 Full Mature 2 Kearney
3 mi. E 2852 0.00 0.00 0.00 Full Mature 2 North Platte
3 mi. SW 2736 0.00 0.00 0.00 Full Mature 2
Station | Accum. Growing Degree Days | Past 3 Days | Day | Future 3 days | Growth Stage | Maturity Class |
---|---|---|---|---|---|---|
Holdrege 5 mi. N | 2822 | 0.00 | 0.00 | 0.00 | Full Mature | 2 |
Ragan 5 mi. W | 2843 | 0.00 | 0.00 | 0.00 | Full Mature | 2 |
Axtell 5 mi. NE | 2811 | 0.00 | 0.00 | 0.00 | Full Mature | 2 |
Smithfield 2 mi. E | 2764 | 0.00 | 0.00 | 0.00 | Full Mature | 2 |
Gothenburg 2 mi. NW | 2751 | 0.00 | 0.00 | 0.00 | Full Mature | 2 |
Kearney 3 mi. E | 2852 | 0.00 | 0.00 | 0.00 | Full Mature | 2 |
North Platte 3 mi. SW | 2736 | 0.00 | 0.00 | 0.00 | Full Mature | 2 |
Maturity Class: 1 = Early; 2 = Medium; 3 = Late
Maturity Class: 1 – early season corn = 2,400 GDD; 2 – Medium season corn = 2,500 GDD; 3 – late season corn = 2,750 GDD
ESTIMATED WATER USE FOR SOYBEANS (Inches per day)
Emergence Date May 20th
May 20th Through September 30th, 2020
Station Accum.
Growing
Degree
Days Past
3 Days Day Future
3 Days Growth
Stage Maturity
Class Holdrege
5 mi. N 2742 0.00 0.00 0.00 Mature 2 Ragan
5 mi. W 2759 0.00 0.00 0.00 Mature 2 Axtell
5 mi. NE 2731 0.00 0.00 0.00 Mature 2 Smithfield
2 mi. E 2691 0.00 0.00 0.00 Mature 2 Gothenburg
2 mi. NW 2681 0.00 0.00 0.00 Mature 2 Kearney
3 mi. E 2778 0.00 0.00 0.00 Mature 2 North Platte
3 mi. SW 2666 0.00 0.00 0.00 Mature 2
Station | Accum. Growing Degree Days | Past 3 Days | Day | Future 3 Days | Growth Stage | Maturity Class |
---|---|---|---|---|---|---|
Holdrege 5 mi. N | 2742 | 0.00 | 0.00 | 0.00 | Mature | 2 |
Ragan 5 mi. W | 2759 | 0.00 | 0.00 | 0.00 | Mature | 2 |
Axtell 5 mi. NE | 2731 | 0.00 | 0.00 | 0.00 | Mature | 2 |
Smithfield 2 mi. E | 2691 | 0.00 | 0.00 | 0.00 | Mature | 2 |
Gothenburg 2 mi. NW | 2681 | 0.00 | 0.00 | 0.00 | Mature | 2 |
Kearney 3 mi. E | 2778 | 0.00 | 0.00 | 0.00 | Mature | 2 |
North Platte 3 mi. SW | 2666 | 0.00 | 0.00 | 0.00 | Mature | 2 |
Maturity Class: 1 = Early; 2 = Medium; 3 = Late
Maturity Class: 1 – early season soybeans = 2,400 GDD; 2 – Medium season soybeans = 2,500 GDD; 3 – late season soybeans = 2,750 GDD
If you have questions about the above data, contact the Irrigation O & M Assistant Supervisor at 308 995-3555 or e-mail Dusty Way.
Link to Nebraska Water Management Network ET Gauge Data for Phelps, Kearney & Gosper Counties
Crop water use estimates provided by the High Plains Regional Climate Center at the University of Nebraska-Lincoln.