Lake McConaughy Temperature Readings Chart
Date | Temp. at 1 meter depth |
---|---|
9-20-2022 | 71° |
9-13-2022 | 71° |
8-31-2022 | 74° |
8-24-2022 | 74° |
8-18-2022 | 76° |
8-11-2022 | 75° |
8-5-2022 | 76° |
7-28-2022 | 73° |
7-21-2-22 | 78° |
7-14-2022 | 74° |
7-7-2022 | 72° |
7-1-2022 | 69° |
6-21-2022 | 66° |
6-15-2022 | 68° |
6-1-2022 | 46° |
This reading is taken at 1 meter depth from the outlet structures at Kingsley Dam. (Readings are only taken from the end of May until the end of September.)