Lake McConaughy Temperature Readings Chart
Date | Temp. at 1 meter depth |
---|---|
6-2-2021 | 49° |
6-9-2021 | 59° |
6-16-2021 | 69.8° |
7-1-2021 | 72° |
7-8-2021 | 73° |
7-15-2021 | 73° |
7-21-2021 | 72° |
7-28-2021 | 77° |
8-5-2021 | 75° |
8-12-2021 | 78° |
8-19-2021 | 74° |
8-25-2021 | 72° |
9-2-2021 | 72° |
9-8-2021 | 73° |
9-15-2021 | 72° |
10-6-2021 | 67° |
10-12-2021 | 66° |
This reading is taken at 1 meter depth from the outlet structures at Kingsley Dam. (Readings are only taken from the end of May until the end of September.)