Lake McConaughy Temperature Readings Chart
Date | Temp. at 1 meter depth |
---|---|
6-3-2020 | 67° |
6-10-2020 | 63° |
6-17-2020 | 60° |
6-25-2020 | 68° |
7-2-2020 | 69° |
7-15-2020 | 72° |
7-22-2020 | 72° |
7-29-2020 | 76° |
8-11-2020 | 73° |
8-20-2020 | 75° |
8-26-2020 | 76° |
9-2-2020 | 75° |
9-9-2020 | 69° |
9-23-2020 | 67° |
10-1-2020 | 64° |
This reading is taken at 1 meter depth from the outlet structures at Kingsley Dam.