Note: All photo dates are incorrect due to malfunction of FERC’s digital camera. |
 Photo 1. The new Visitors Center at Lake McConaughy. |  Photo 2. Upstream view from the licensee’s office on the overlook. |  Photo 3. Forward view of Kingsley Dam and morning glory spillway from the licensee’s office on the overlook. |
 Photo 4. Righthand view of downstream side of Kingsley Dam, the roadway over the dam, and Lake Ogallala from the licensee’s office at the overlook. |  Photo 5. Far righthand view of Lake Ogallala, the campground, and eagle viewing area from the licensee’s office at the overlook. Howell-Bunger valve is on the far right. |  Photo 6. Howell-Bunger valve area and eagle viewing on the righthand downstream side of Kingsley Dam, as seen from the licensee’s office at the overlook. |
 Photo 7. The licensee’s office at the overlook with its important and vital bird’s eye view observation of the entire panorama of reservoir, dam, and downstream area. It may be desirable that this office and location be preserved and remain as part of the project for security and observational purposes. |  Photo 8. The dissolved oxygen pumping facility at Lake Ogallala. |  Photo 9. Hose leading from the dissolved oxygen pumping facility to the middle (bubbling area) of one section of Lake Ogallala. |
 Photo 10. A typical encroachment of unpermitted stored and parked vehicles, trailers, and boats on project lands. This example is located near North Shore Lodge at Lake McConaughy. |  Photo 11. Clear Creek Wildlife Area infestation of Canada thistle, which the licensee is investigating means of control. |  Photo 12. Example of the far distance for access to lake. This is Van’s popular recreation area. |
 Photo 13. Example of salt cedar invasion on the south side of Lake McConaughy. The drought has lingered for so long that heavy vegetation is growing in areas that used to be inundated. |  Photo 14. The Dunes subdivision area … |  Photo 15. … with its lighthouse has a good well in Brule clay. Most of the current residential developments at Lake McConaughy have good wells. |
 Photo 16. Example of an eroded area with no “Unimat” fabriform erosion protection. |  Photo 17. The same hill, slightly to the left of the area shown in the previous picture, with erosion protection. |  Photo 18. “Unimat” fabriform erosion protection. Seawalls will not be permitted except as allowed in the license. |
 Photo 19. This photo shows the newly constructed Martin Bay boat ramp. This access was moved to a lower elevation recently due to the low water conditions caused by drought. Martin Bay (south) and Divers Bay (north) will most likely be the only two boat ramps offering access as the drought continues. |  Photo 20. The Diversion Dam with phragmites and cottonwoods growing on the downstream side of the dam. |  Photo 21. Tern and plover nesting area shown is on the righthand upstream side of the Diversion Dam. Similar nesting areas are located at other sites at the project. |
 Photo 22. Example of phragmites’ root system. Once established, it is very difficult to dislodge from its growing site. Since 1999, phragmites have grown rapidly due to lower water levels. This was not a problem during the previous inspection, but may be a problem in the future due to the way that it uses water and slows flows. |  Photo 23. The point area near the bridge on the right is where a landowner wanted to put a boat dock with access to the Supply Canal. Such accesses are not permitted. |  Photo 24. Example of encroachment issues at Snell Canyon Lake. Protected tree plantings shown in the photo, and cattle grazing at this site, are examples of unauthorized encroachments and uses. To minimize de facto privitization of public shorelines, the licensee requires development of multi-user docks and has an active land monitoring program. |
 Photo 25. Example of a home at Jeffrey Lake. Heavily structured with private boat docks. Similar new development should generally not be permitted under the new license. |  Photo 26. Examples of neighboring homes, also heavily structured with private docks. |  Photo 27. Close-up view of the type of highly structured retaining walls and sea walls that are in place at Jeffrey Reservoir. New retaining walls and seawalls similar to these should generally not be permitted under the new license. |
MORE PHOTOS |
Leave a Reply