Reservoir/River Data

Readings for Wednesday, August 27, 2025

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,222.6 = 733,500ac-ft (42.1% capacity) 3,223.9 3,227.5 3,230.3
Jeffrey Lake 2,758.8 2,757.7 2,758.2 2,758.2
Johnson Lake 2,618.5 2,618.1 2,618.3 2,618.5
Elwood Reservoir 2,592.4 2,596.2 2,598.7 2,593.6

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 645 490 462 1,320
Total Outflows from McConaughy 2,339 1,874 1,739 1,907
North Platte at Keystone 919 404 349 507
Keystone Diversion 1,420 1,470 1,390 1,400
North Platte at North Platte 730 325 345 471
South Platte at Roscoe 5.04 2.09 8.26 69.6
South Platte at North Platte 159 155 147 132
Supply Canal Diversion 2,271 1,908 1,734 1,950
Platte at Overton 2,140 1,780 1,650 1,810
Platte at Kearney 37.6 39.4 237 421
Platte at Grand Island 38.3 59.6 339 154

Charts

Image
McConaughy Historical Inflows
Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.