Reservoir/River Data

Readings for Friday, January 16, 2026

Lake & Reservoir Elevations

Location Today (Feet above Sea Level) 1 Week Ago 1 Month Ago 1 Year Ago
Lake McConaughy 3,229.6 = 868,000ac-ft (49.8% capacity) 3,229.0 3,228.0 3,236.3
Jeffrey Lake 2,757.2 2,757.4 2,756.6 2,757.8
Johnson Lake 2,616.6 2,616.4 2,616.5 2,607.8
Elwood Reservoir 2,583.8 2,584.2 2,585.4 2,591.7

River & Canal Flows

Station Today (Cubic Feet per Second) 1 Week Ago 1 Month Ago 1 Year Ago
Inflows to McConaughy 956 936 1,080 1,270
Total Outflows from McConaughy 520 284 240 760
North Platte at Keystone 244 13 18 42
Keystone Diversion 276 271 222 718
North Platte at North Platte 467 326 377 153
South Platte at Roscoe 140 157 168 104
South Platte at North Platte 247 260 301 127
Supply Canal Diversion 646 582 1,078 1,118
Platte at Overton 1,040 797 925 1,080
Platte at Kearney N/A 1460 2220 945
Platte at Grand Island N/A 779

Charts

Image
McConaughy Historical Inflows
Image
McConaughy One Month
Image
McConaughy One Year
Image
Lake McConaughy Historical
Image
Johnson Lake One Month
Image
Johnson Lake Historical
Image
Elwood Reservoir One Year
Image
Elwood Reservoir Historical
Image
Jeffrey Lake One Month
Image
Jeffrey Lake Historical

Flows and elevations are provisional. Readings from measuring equipment may be affected during icing conditions.

Colors of Water Tool

Lake McConaughy Weekly Temperature Readings

 Data is acquired from Nebraska DNR and USGS web services and CNPPID historical readings.